Consumer Services vs Soundtrack
Consumer Services such as Spotify, Youtube, Apple, Amazon, Tidal and Pandora are not legal for use in businesses due to different licenses and copyright law. They are only suitable for personal, non-commercial use as they only pay artists and rights holders royalty rates based on individual listening.
| Consumer Services | Soundtrack |
| Licensed for businesses | No | Yes |
| Music catalog size | 256+ million songs (Spotify) | 125+ million songs |
| On-demand music | Yes (but unlicensed for business use) | Yes (with Soundtrack Unlimited) |
| Playlists available | Yes (curated playlists, AI-generated playlists and custom playlists) | 2,500+ curated playlists and AI-powered stations |
| Performing rights organization (PRO) licenses | No | Canada (Re:Sound, SOCAN), United States (ASCAP, BMI, GMR) |
| Available in | 190+ countries (Spotify) | 73 countries |
| Remote management | No | Yes |
| Delegated music control | No | Yes (web-based location control) |
| Playlist import | Yes (TuneMyMusic transfers playlists between 20+ streaming apps) | Yes (Spotify) |
| In-store messaging | No | Yes (audio announcements and text-to-speech add-on) |
| Explicit lyric filter | Most | Yes (global explicit filter and manual screening) |
| Scheduling | No | Yes (advanced weekly drag-and-drop tool) |
| Song block | Yes | Yes |
| Hardware player | Yes (optional third-party streaming devices) | Yes (optional Soundtrack Player) |
Interface is great! Music just plays without much interaction needed from me. I love that I can schedule a certain genre of music to play when employees are setting up and then change it for when customers are in the gallery.
Minnesota Landscape Arboretum
Minnesota, USA