SoundMachine vs Soundtrack
Founded in 2008, SoundMachine brings commercial background music to the fore with a subscription based service.
| SoundMachine | Soundtrack |
| Licensed for businesses | Yes | Yes |
| Music catalog size | 61+ million songs | 125+ million songs |
| On-demand music | No | Yes (with Soundtrack Unlimited) |
| Playlists available | 100+ stations (Business plan), 500+ stations (Business Premium plans) | 2,500+ curated playlists and AI-powered stations |
| Performing rights organization (PRO) licenses | Canada (Re:Sound, SOCAN), Japan, United States (ASCAP, BMI, GMR, SESAC) | Canada (Re:Sound, SOCAN), United States (ASCAP, BMI, GMR) |
| Available in | 100+ countries | 73 countries |
| Remote management | Yes | Yes |
| Delegated music control | Yes (web-based location control) | Yes (web-based location control) |
| Playlist import | Yes (Amazon Music, Apple Music, Deezer, Google Play Music, Napster, Pandora, Soundcloud, Spotify and Tidal import with SoundMachine Business Premium) | Yes (Spotify) |
| In-store messaging | Yes (audio announcements at defined intervals or set times) | Yes (audio announcements and text-to-speech add-on) |
| Explicit lyric filter | Yes (stations exclude explicit songs) | Yes (global explicit filter and manual screening) |
| Scheduling | Yes | Yes (advanced weekly drag-and-drop tool) |
| Song block | Yes | Yes |
| Hardware player | Yes (optional SoundMachine Player) | Yes (optional Soundtrack Player) |
Soundtrack provides a valuable service, with first-class personal attention when you need it.
Old Mill Feed & Garden,
Dallas, USA