Legal
All rates calculated using data sources taken from available materials, June 2026.
Retail Example
Pre-requisites:
Locations: Store chain with 1 location
Speakers per location: 10 speakers
Square Feet per location: 5,000
Detailed calculation:
| Item | Formula | Calculation | Source |
| ASCAP | Speaker rate x Amount of locations | 793 = 793 | ASCAP rate card |
| BMI | Square feet rate | 604.99 = 604.99 | BMI rate card |
| Streaming service * | Monthly price x 12 Months | 10.99 x 12 = 132 | CNET summary |
| Soundtrack | Soundtrack Essential Yearly Price | 444 = 444 | Soundtrack Pricing |
| Savings | ASCAP + BMI + Streaming Service - Soundtrack | 793 + 605 + 132 - 444 = 1,086 |
*Lowest monthly price of: Spotify Premium, Apple Music, Amazon Music, YouTube Music
Restaurant Example
Pre-requisites:
Locations: Restaurant with 1 location
Occupancy: 155
Detailed calculation:
| Item | Formula | Calculation | Source |
| ASCAP | Rate per occupant x Occupancy x Yearly payment discount | 4.69 x 155 x 90% = 654 | ASCAP rate card |
| BMI | Rate per occupant x Occupancy x Yearly payment discount | 3.90 x 155 x 90% = 544 | BMI rate card |
| Streaming service * | Monthly price x 12 Months x Amount of locations | 10.99 x 12 x 1 = 132 | CNET summary |
| Soundtrack | Soundtrack Essential Yearly Price x Amount of locations | 444 x 1 = 444 | Soundtrack Pricing |
| Savings | ASCAP + BMI + Streaming Service - Soundtrack | 654 + 544 + 132 - 444 = 886 |
*Lowest monthly price of: Spotify Premium, Apple Music, Amazon Music, YouTube Music
Hotel Example
Pre-requisites:
Locations: Hotel with 1 location
Rooms: 100
Detailed calculation:
| Item | Formula | Calculation | Source |
| ASCAP | Room Rate Class x AHLA discount | 647 x 99% = 640 | ASCAP rate card |
| BMI | Room Rate Class x AHLA discount | 507 x 99% = 502 | BMI rate card |
| Streaming service * | Monthly price x 12 Months x Amount of locations | 10.99 x 12 x 1 = 132 | CNET summary |
| Soundtrack | Soundtrack Essential Yearly Price x Amount of locations | 444 x 1 = 444 | Soundtrack Pricing |
| Savings | ASCAP + BMI + Streaming Service - Soundtrack | 640 + 502 + 132 - 444 = 830 |
*Lowest monthly price of: Spotify Premium, Apple Music, Amazon Music, YouTube Music
Office Example
Pre-requisites:
Locations: Office with 1 location
Employees per office: 100
Detailed calculation:
| Item | Formula | Calculation | Source |
| ASCAP | MAX of: (Rate per employee x Employees) OR Minimum fee | MAX OF: (0.7 x 100) OR 345 = 345 | ASCAP rate card |
| BMI | MAX of: (Rate per employee x Employees) OR Minimum fee | MAX OF: (1.13 x 100) OR 281 = 281 | BMI rate card |
| Streaming service * | Monthly price x 12 Months | 10.99 x 12 = 132 | CNET summary |
| Soundtrack | Soundtrack Essential Yearly Price x Amount of locations | 444 x 1 = 444 | Soundtrack Pricing |
| Savings | ASCAP + BMI + Streaming Service - Soundtrack | 345 + 281 + 132 - 444 = 314 |
*Lowest monthly price of: Spotify Premium, Apple Music, Amazon Music, YouTube Music