Pandora CloudCover vs Soundtrack
Pandora Radio and Cloud Cover Music have joined forces to create a powerhouse of musical variety licensed for business. "Pandora CloudCover" marries the unparalleled customization of Pandora with the robust business and management features of Cloud Cover.
| Pandora CloudCover | Soundtrack |
| Licensed for businesses | Yes | Yes |
| Music catalog size | 1+ million songs | 125+ million songs |
| On-demand music | No | Yes (with Soundtrack Unlimited) |
| Playlists available | 1,500+ curated stations | 2,500+ curated playlists and AI-powered stations |
| Performing rights organization (PRO) licenses | Canada (Re:Sound, SOCAN), United States (ASCAP, BMI, GMR) | Canada (Re:Sound, SOCAN), United States (ASCAP, BMI, GMR) |
| Available in | 2 countries | 73 countries |
| Remote management | Yes (web-based dashboard or mobile app) | Yes |
| Delegated music control | Yes (web-based dashboard or mobile app) | Yes (web-based location control) |
| Playlist import | Yes (Pandora and Spotify on the Enterprise plan) | Yes (Spotify) |
| In-store messaging | Yes (audio announcements with message scheduling and signboard synchronization) | Yes (audio announcements and text-to-speech add-on) |
| Explicit lyric filter | Yes (curated stations and mixes contain no explicit lyrics) | Yes (global explicit filter and manual screening) |
| Scheduling | Yes (playlist and messaging scheduling tool) | Yes (advanced weekly drag-and-drop tool) |
| Song block | Yes (ban tracks with the thumbs-down button) | Yes |
| Hardware player | Yes (optional Pandora CloudBox) | Yes (optional Soundtrack Player) |
“It's been an incredible change for us compared to Pandora by Mood Media. The schedule has allowed us to change every week, but also the amount of things you add each week has been incredible.”
Bloomin Beads
Ohio, United States